Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | dhsk college | - |
dc.date.accessioned | 2023-12-07T07:21:17Z | - |
dc.date.available | 2023-12-07T07:21:17Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/461 | - |
dc.description | Statistics 2nd Semester 2023 CBCS | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Statistics 2023 | en_US |
dc.title | Statistics 2nd Semester 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistics 2nd Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics 2nd Semester 2023 GE-2 DSC-2.pdf | Statistics 2nd Semester 2023 GE-2/DSC-2 CBCS | 493.49 kB | Adobe PDF | View/Open |
Statistics 2nd Semester 2023 C-3.pdf | Statistics 2nd Semester 2023 C-3 CBCS | 1.67 MB | Adobe PDF | View/Open |
Statistics 2nd Semester 2023 C-4.pdf | Statistics 2nd Semester 2023 C-4 CBCS | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.