Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/162
Title: | Statistics 5th Semester 2021 |
Other Titles: | Question Paper 2021 |
Issue Date: | 2021 |
Description: | Question Paper |
URI: | http://dhsk.digitallibrary.co.in/handle/123456789/162 |
Appears in Collections: | Statistics 5th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stat 5th sem C-11 2021.pdf | C-11 | 596.22 kB | Adobe PDF | View/Open |
Stat 5th sem C-12 2021.pdf | C-12 | 131.67 kB | Adobe PDF | View/Open |
Stat 5th sem DSE-1 2021.pdf | DSE-1 | 137.59 kB | Adobe PDF | View/Open |
Stat 5th sem DSE-4 2021.pdf | DSE-4 | 231.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.