Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | dhsk college | - |
dc.date.accessioned | 2024-09-06T08:25:13Z | - |
dc.date.available | 2024-09-06T08:25:13Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/704 | - |
dc.description | ECONOMICS 2ND SEMESTER QUESTION PAPER 2024 | en_US |
dc.language.iso | en | en_US |
dc.subject | Economics 2024 | en_US |
dc.title | Economics 2nd Semester 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics 2nd Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS 2ND SEMESTER ECOC2.pdf | ECONOMICS 2ND SEMESTER ECOC2 | 1.22 MB | Adobe PDF | View/Open |
ECONOMICS 2ND SEMESTER GECECO2.pdf | ECONOMICS 2ND SEMESTER GECECO2 | 1.13 MB | Adobe PDF | View/Open |
ECONOMICS 2ND SEMESTER MINECO2.pdf | ECONOMICS 2ND SEMESTER MINECO2 | 168.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.