Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-01T11:35:43Z | - |
dc.date.available | 2023-02-01T11:35:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/326 | - |
dc.description | Question paper | en_US |
dc.title | Statistics 3rd Semester 2021 | en_US |
dc.title.alternative | Question Paper 2021 | en_US |
Appears in Collections: | Statistics 3rd Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd Sem Statistics General 301 2021.pdf | General 301 | 127.4 kB | Adobe PDF | View/Open |
3rd Sem Statistics 302 2021.pdf | 302 | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.