Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | dhsk college | - |
| dc.date.accessioned | 2023-12-07T06:14:08Z | - |
| dc.date.available | 2023-12-07T06:14:08Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/440 | - |
| dc.description | Economics 2nd Semester 2023 Core | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Economics 2023 | en_US |
| dc.title | Economics 2nd Semester 2023 Core | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics 2nd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics 2nd Semester 2023 C-3.pdf | Economics 2nd Semester 2023 C-3 CBCS | 678.72 kB | Adobe PDF | View/Open |
| Economics 2nd Semester 2023 C-4.pdf | Economics 2nd Semester 2023 C-4 CBCS | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.