Please use this identifier to cite or link to this item:
http://dhsk.digitallibrary.co.in/handle/123456789/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-06T08:02:02Z | - |
dc.date.available | 2022-12-06T08:02:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://dhsk.digitallibrary.co.in/handle/123456789/182 | - |
dc.description | Question Paper 2022 | en_US |
dc.language.iso | en | en_US |
dc.title | Economics 4th semester 2022 | en_US |
dc.title.alternative | Question Paper 2022 | en_US |
Appears in Collections: | Economics 4th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th sem Economics core P(C-9).pdf | 4th Sem Economics C-9 | 307.05 kB | Adobe PDF | View/Open |
4th sem Economic C-10 2022.pdf | 4th Sem Economics C-10 | 785.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.